Skip to content
因为 它太大了无法显示 源差异 。您可以改为 查看blob
因为 它太大了无法显示 源差异 。您可以改为 查看blob
因为 它太大了无法显示 源差异 。您可以改为 查看blob
因为 它太大了无法显示 源差异 。您可以改为 查看blob
因为 它太大了无法显示 源差异 。您可以改为 查看blob
410f102a89f8db22c0ca4ff3c9b8c494
693f361289b8717c712f6a6d9d0fb008
d08b1355cd4ef80f1c06790b18f2f67c
ea73384530195ac394aeb23753da0727
59be0f4821f453085b7d5ff70d507b1d
17f4aaaf1ecdad6d18bc99819cd4a5ca
e09186a3e8231432162df5d8cc0bffa0
f1c3dd7a644ef185a57e6a1023b6a91d
950a9e7e1989eda57078d48616555bc3
ebb5b803fa10eabb1b8d3e784d5f5d21
71f4a5f780ea0bb76939848c043c6cca
8c2a9ee95eb135c0de9d5e0d041be4bc
be48c074addf2752fc35fb62bd6aab07
c4281061dd234d690e5cd811c4573181
b11bd106b2556b1cc3503f6518ab4196
898fbabdd1894463575af052c4cd7982
81e37af00eccb7465b3019baac6508da
6e28b64a92e80316a2ca84b1f6d0ac53
454856e525e3830b1cc32c5b2598c1c8
17b4947393b68e5df1fac39efc57b3a5
29c0e175d50fb7583f28e6ab9f0b217b
0344e895c126fab73ec35f0d11bafce1
10505e956006c7094a7378bc2f117d92
dc1f73b46a31136112bf73cdf73bd194
e107c4d252a8f4810ed9ae6b5ebd5267
feb338fe65f0fa5e4ec44e92ec45c837
817251ad4a2727c057b9edb01354460c
b4d9817b44406034b45c569aeed7bfea
5b155a7927ad57401c2b45c08dec0406
346a035e97f62640e78d6fc0edadd36c
344a4b286a91538ec29673b6a90c7a77
879a8861447f28430113acf823e3c7bf
01b5544a5471fe004829edea2e351cc5
043b76799746073f0eaf79aafe80a8dc
5ec150db935ca183a67be1788a314e1b
ed3e0ae495a4557cb76594cdd1500d72
4353fed0740f7f0231a3d2d733c900f5
67455924a664da7bde1b73bd39434442
dc3d28f308831e3639b20cf4307d1d13
ecfc0d20319f3fbaadefc0d1cf3e26cc
44781359b374084d603723dcb7b83d76
5843b40aa03c85155ca6b5d83c5d467c
9664c2f2a52dfc8391b4f29d57c251ae
d42bafc6f373955b8371de1764b471cd
309efc1dc648772f50bb64d4a70780e9
fe6652c5e7b330ffc5c50c9bc68a92f2
0bd97a915a8b27edce46ad4cef733074
e50d96f51a4c7beccb5c58ad573090de
55e30c306be9631fffcb0b4518777577
a07f086ed9e12e7985198dd63044b2f3
910c0f5bf12d84c4470baa9a99025780
482304e68e1358921efb5d5641963f3c
81b8fb777a61c17281a0e8fbe421b759
159ca5dd2ec6bb8e4ee692f377cc7932
69f63e3038bba7b4e9e9cb20a1457f1d
3b53aef885a10f5791ece7b03d40a446
137c11506b17e37f58ec4425b9c42e4f
8071ee7528694e57479eb920d29debf8
3628eedfbf5690adb88d68ce9d701dd7
a9dcc651a701a9d95d65e3608c0a214d
3a0a9381698b727b2a02ebae4de36ba1
61a7cd08f7f140ddadd2df08c3178bb1
49a51828322183eb20bfe4ace3060000
ac1b4270518348d5001a366c4c4a0fc2
69b894416462ffe2bdc86c53d5b2ba19
88ebfbcebbbc0884eabd9178e1808940
\ No newline at end of file
因为 它太大了无法显示 源差异 。您可以改为 查看blob
Time,TimeStamp,ServiceName,SuccessRate(%),LatencyP50(s),LatencyP90(s),LatencyP95(s),LatencyP99(s)
2023-01-30 11:39:52.948766709 +0000 UTC m=+0.125597034,1675078792,Frontend,0,0.12142857142857141,0.41666666666666663,0.5,0.8999999999999994
2023-01-30 11:40:52.952426426 +0000 UTC m=+60.129256737,1675078852,Frontend,0,0.09166666666666667,0.3916666666666666,0.44583333333333336,0.48916666666666664
2023-01-30 11:41:52.951969406 +0000 UTC m=+120.128799733,1675078912,Frontend,0,0.12812499999999996,0.41875,0.490625,0.8849999999999993
2023-01-30 11:42:52.939932136 +0000 UTC m=+180.116762437,1675078972,Frontend,0,0.175,0.41666666666666663,0.45833333333333337,0.49166666666666664
2023-01-30 11:43:52.93442507 +0000 UTC m=+240.111255386,1675079032,Frontend,0,0.1,0.43000000000000005,0.46499999999999997,0.493
2023-01-30 11:44:52.926904932 +0000 UTC m=+300.103735247,1675079092,Frontend,0,0.115,0.485,1.6375,2.3274999999999992
2023-01-30 11:45:52.946091157 +0000 UTC m=+360.122921487,1675079152,Frontend,0,0.075,0.5,3.75,4.749999999999998
2023-01-30 11:46:52.950364504 +0000 UTC m=+420.127194824,1675079212,Frontend,0,0.11875,1.375,1.9374999999999993,2.3875
2023-01-30 11:47:52.952358461 +0000 UTC m=+480.129188759,1675079272,Frontend,0,0.19166666666666662,0.455,0.5249999999999989,0.9050000000000005
2023-01-30 11:48:52.964980147 +0000 UTC m=+540.141810470,1675079332,Frontend,0,0.2,0.6999999999999996,0.9749999999999994,4.450000000000002
2023-01-30 11:49:52.973060506 +0000 UTC m=+600.149890817,1675079392,Frontend,0,0.11875000000000001,0.4083333333333337,0.7250000000000002,2.035000000000003
2023-01-30 11:50:52.956424904 +0000 UTC m=+660.133255347,1675079452,Frontend,0,0.19999999999999998,0.5500000000000004,0.7749999999999998,0.955
2023-01-30 11:51:52.944803509 +0000 UTC m=+720.121633845,1675079512,Frontend,0,0.11875,0.45625,0.5750000000000001,0.9149999999999994
2023-01-30 11:52:52.932795278 +0000 UTC m=+780.109625592,1675079572,Frontend,0,0.18749999999999997,2.0499999999999994,2.6249999999999947,4.525000000000002
2023-01-30 11:53:52.934527493 +0000 UTC m=+840.111357807,1675079632,Frontend,0,0.625,2.2600000000000007,2.749999999999998,4.55
2023-01-30 11:54:52.950118219 +0000 UTC m=+900.126948532,1675079692,Frontend,0,0.18750000000000003,1.8500000000000014,2.4250000000000016,4.424999999999998
2023-01-30 11:55:52.948324896 +0000 UTC m=+960.125155234,1675079752,Frontend,0,0.175,0.75,1.3749999999999987,2.275
2023-01-30 11:56:52.929210947 +0000 UTC m=+1020.106041263,1675079812,Frontend,0,0.125,0.4249999999999999,0.599999999999999,0.9200000000000005
2023-01-30 11:57:52.946249405 +0000 UTC m=+1080.123079715,1675079872,Frontend,0,0.13750000000000004,0.47916666666666663,0.8749999999999988,2.1250000000000013
2023-01-30 11:58:52.961451151 +0000 UTC m=+1140.138281445,1675079932,Frontend,0,0.15,0.6799999999999999,0.8399999999999995,0.9680000000000002
2023-01-30 11:59:52.956408361 +0000 UTC m=+1200.133238661,1675079992,Frontend,0,0.25,0.9571428571428571,1.5249999999999997,2.3049999999999993
2023-01-30 12:00:52.960521786 +0000 UTC m=+1260.137352086,1675080052,Frontend,0,0.2708333333333333,1.4875,1.9937499999999995,2.39875
2023-01-30 12:01:52.957315261 +0000 UTC m=+1320.134145569,1675080112,Frontend,0,0.09166666666666667,1.6500000000000001,2.3249999999999993,4.324999999999999
2023-01-30 12:02:52.9571691 +0000 UTC m=+1380.133999427,1675080172,Frontend,0,0.19,0.9333333333333335,1.449999999999998,2.290000000000001
2023-01-30 12:03:52.935474796 +0000 UTC m=+1440.112305100,1675080232,Frontend,0,0.19166666666666668,0.4875000000000001,0.7125000000000005,0.9424999999999998
2023-01-30 12:04:52.944210845 +0000 UTC m=+1500.121041160,1675080292,Frontend,0,0.1,0.43999999999999995,0.599999999999999,0.9200000000000005
2023-01-30 12:05:52.948506425 +0000 UTC m=+1560.125336727,1675080352,Frontend,0,0.15000000000000002,0.6500000000000007,0.9499999999999997,2.14
2023-01-30 12:06:52.953831125 +0000 UTC m=+1620.130661445,1675080412,Frontend,0,0.13,0.4,0.4499999999999999,0.4900000000000001
2023-01-30 12:07:52.949942312 +0000 UTC m=+1680.126772637,1675080472,Frontend,0,0.75,3.75,6.2499999999999964,9.25
2023-01-30 12:08:52.955700461 +0000 UTC m=+1740.132530767,1675080532,Frontend,0,0.375,2.8750000000000004,3.9375,4.787499999999998
2023-01-30 12:09:52.956280936 +0000 UTC m=+1800.133111247,1675080592,Frontend,0,0.09375,2.0125,2.25625,2.45125
2023-01-30 12:10:52.952371239 +0000 UTC m=+1860.129201536,1675080652,Frontend,0,0.1375,0.625,0.8124999999999998,0.9625
2023-01-30 12:11:52.944533206 +0000 UTC m=+1920.121363512,1675080712,Frontend,0,0.15625,0.475,0.6749999999999999,0.9349999999999996
2023-01-30 12:12:52.94011458 +0000 UTC m=+1980.116944882,1675080772,Frontend,0,0.14285714285714282,0.6000000000000001,0.7999999999999998,0.96
2023-01-30 12:13:52.935746918 +0000 UTC m=+2040.112577222,1675080832,Frontend,0,0.14285714285714282,0.4333333333333334,1.1499999999999986,2.23
2023-01-30 12:14:52.94876291 +0000 UTC m=+2100.125593226,1675080892,Frontend,0,0.13214285714285715,0.3125,0.4062499999999999,0.48125
2023-01-30 12:15:52.930419203 +0000 UTC m=+2160.107249505,1675080952,Frontend,0,0.3125,4.625,6.749999999999999,9.349999999999996
2023-01-30 12:16:52.950644685 +0000 UTC m=+2220.127474989,1675081012,Frontend,0,0.24999999999999992,2.25,2.5,4.4999999999999964
2023-01-30 12:17:52.956579626 +0000 UTC m=+2280.133409936,1675081072,Frontend,0,0.11875,2.29,3.3124999999999982,4.6625
2023-01-30 12:18:52.961877571 +0000 UTC m=+2340.138707894,1675081132,Frontend,0,0.19999999999999998,0.4875,0.8999999999999994,2.14
2023-01-30 12:19:52.963554921 +0000 UTC m=+2400.140385239,1675081192,Frontend,0,0.15833333333333333,0.3950000000000001,0.44749999999999995,0.4895
2023-01-30 12:20:52.963201845 +0000 UTC m=+2460.140032152,1675081252,Frontend,0,0.054999999999999986,0.241,0.35625,0.47124999999999984
2023-01-30 12:21:52.958519322 +0000 UTC m=+2520.135349627,1675081312,Frontend,0,0.109375,0.221875,0.23593749999999997,0.2471875
2023-01-30 12:22:52.959204632 +0000 UTC m=+2580.136034962,1675081372,Frontend,0,0.095,0.435,0.4925,0.8849999999999993
2023-01-30 12:23:52.94593172 +0000 UTC m=+2640.122762027,1675081432,Frontend,0,0.175,0.455,0.5249999999999989,0.9050000000000005
2023-01-30 12:24:52.96007697 +0000 UTC m=+2700.136907277,1675081492,Frontend,0,0.09375,0.625,0.8124999999999998,0.9625
2023-01-30 12:25:52.941738992 +0000 UTC m=+2760.118569305,1675081552,Frontend,0,0.16,0.8499999999999998,1.299999999999997,2.2600000000000016
2023-01-30 12:26:52.945966474 +0000 UTC m=+2820.122796810,1675081612,Frontend,0,0.11875,0.3624999999999999,0.4312499999999999,0.48625000000000007
2023-01-30 12:27:52.948925453 +0000 UTC m=+2880.125755766,1675081672,Frontend,0,0.04642857142857142,0.4625,0.6749999999999999,0.9349999999999996
2023-01-30 12:28:52.990532675 +0000 UTC m=+2940.167362982,1675081732,Frontend,0,0.14499999999999996,0.6500000000000002,0.8249999999999997,0.965
2023-01-30 12:29:52.949852339 +0000 UTC m=+3000.126682637,1675081792,Frontend,0,0.46875,2.307142857142857,2.6249999999999947,4.525000000000002
2023-01-30 12:30:52.96029006 +0000 UTC m=+3060.137120361,1675081852,Frontend,0,0.1625,0.9500000000000004,1.712499999999999,2.3425
2023-01-30 12:31:52.95476076 +0000 UTC m=+3120.131591101,1675081912,Frontend,0,0.225,2.0499999999999994,2.999999999999995,4.600000000000001
2023-01-30 12:32:52.964740711 +0000 UTC m=+3180.141571024,1675081972,Frontend,0,0.25,3.75,5,8.999999999999993
2023-01-30 12:33:52.967653374 +0000 UTC m=+3240.144483675,1675082032,Frontend,0,0.1625,0.4541666666666667,0.4979166666666667,0.8950000000000007
2023-01-30 12:34:52.944186866 +0000 UTC m=+3300.121017178,1675082092,Frontend,0,0.19999999999999998,0.75,1,2.1999999999999984
2023-01-30 12:35:52.94497635 +0000 UTC m=+3360.121806653,1675082152,Frontend,0,0.11875,0.45833333333333337,0.6249999999999996,0.925
2023-01-30 12:36:52.970109433 +0000 UTC m=+3420.146939736,1675082212,Frontend,0,0.175,0.446875,0.48906249999999996,0.8649999999999998
2023-01-30 12:37:52.958775186 +0000 UTC m=+3480.135605496,1675082272,Frontend,0,0.2125,0.46785714285714286,0.5249999999999989,0.9050000000000005
2023-01-30 12:38:52.95080867 +0000 UTC m=+3540.127638975,1675082332,Frontend,0,0.19642857142857142,1.0749999999999993,1.7874999999999983,2.357500000000001
2023-01-30 12:39:52.973558121 +0000 UTC m=+3600.150388426,1675082392,Frontend,0,0.28125,1.824999999999999,2.6249999999999947,4.525000000000002
2023-01-30 12:40:52.984226296 +0000 UTC m=+3660.161056601,1675082452,Frontend,0,0.125,0.425,0.4625,0.4925
2023-01-30 12:41:52.974845154 +0000 UTC m=+3720.151675469,1675082512,Frontend,0,0.235,1.1000000000000008,1.7999999999999987,2.3600000000000003
2023-01-30 12:42:52.955995387 +0000 UTC m=+3780.132825686,1675082572,Frontend,0,0.14500000000000005,0.7250000000000001,0.8624999999999997,0.9724999999999998
2023-01-30 12:43:52.960048909 +0000 UTC m=+3840.136879208,1675082632,Frontend,0,0.175,0.45625000000000004,0.49375,0.8799999999999999
2023-01-30 12:44:52.987836945 +0000 UTC m=+3900.164667259,1675082692,Frontend,0,0.20625000000000002,0.4925000000000001,0.7249999999999994,0.9449999999999994
2023-01-30 12:45:52.979962154 +0000 UTC m=+3960.156792460,1675082752,Frontend,0,0.19642857142857145,0.43611111111111106,0.46805555555555556,0.4936111111111111
2023-01-30 12:46:52.976074553 +0000 UTC m=+4020.152904859,1675082812,Frontend,0,0.19375,0.6666666666666666,0.8333333333333333,0.9666666666666666
2023-01-30 12:47:52.964378551 +0000 UTC m=+4080.141208857,1675082872,Frontend,0,0.1,0.23500000000000004,0.2749999999999998,0.455
2023-01-30 12:48:52.970693152 +0000 UTC m=+4140.147523468,1675082932,Frontend,0,0.085,0.39375,0.446875,0.4893749999999999
2023-01-30 12:49:52.978844616 +0000 UTC m=+4200.155674947,1675082992,Frontend,0,0.1,0.4500000000000001,0.5499999999999996,0.91
2023-01-30 12:50:52.984329344 +0000 UTC m=+4260.161159650,1675083052,Frontend,0,0.13750000000000004,0.41666666666666696,0.5000000000000017,0.8999999999999998
2023-01-30 12:51:52.964928469 +0000 UTC m=+4320.141758774,1675083112,Frontend,0,0.2125,0.5249999999999998,0.7624999999999994,0.9525000000000002
2023-01-30 12:52:52.977440272 +0000 UTC m=+4380.154270573,1675083172,Frontend,0,0.15000000000000002,0.800000000000002,1.6000000000000005,2.32
2023-01-30 12:53:52.967223655 +0000 UTC m=+4440.144053971,1675083232,Frontend,0,0.15625,0.6333333333333332,0.8166666666666663,0.9633333333333335
2023-01-30 12:54:52.970060449 +0000 UTC m=+4500.146890765,1675083292,Frontend,0,0.165625,0.9250000000000007,2.2750000000000044,4.424999999999998
2023-01-30 12:55:52.978235363 +0000 UTC m=+4560.155065661,1675083352,Frontend,0,0.1125,0.5249999999999998,0.7624999999999994,0.9525000000000002
2023-01-30 12:56:52.979071619 +0000 UTC m=+4620.155901922,1675083412,Frontend,0,0.14285714285714282,0.43999999999999995,0.4949999999999999,0.8900000000000005
2023-01-30 12:57:52.978426223 +0000 UTC m=+4680.155256546,1675083472,Frontend,0,0.235,0.44642857142857145,0.47321428571428564,0.4946428571428571
2023-01-30 12:58:52.988816556 +0000 UTC m=+4740.165646858,1675083532,Frontend,0,0.09999999999999999,0.6000000000000001,0.7999999999999998,0.96
2023-01-30 12:59:52.947368762 +0000 UTC m=+4800.124199062,1675083592,Frontend,0,0.12045454545454544,0.4312500000000001,0.7249999999999979,2.0349999999999997
2023-01-30 13:00:52.982570181 +0000 UTC m=+4860.159400507,1675083652,Frontend,0,0.2125,0.825,1.2250000000000003,2.2449999999999983
2023-01-30 13:01:52.978088972 +0000 UTC m=+4920.154919263,1675083712,Frontend,0,0.175,0.5249999999999998,0.7624999999999994,0.9525000000000002
2023-01-30 13:02:52.96909756 +0000 UTC m=+4980.145927870,1675083772,Frontend,0,0.22,1.1500000000000008,1.824999999999999,2.365
2023-01-30 13:03:52.98847665 +0000 UTC m=+5040.165306946,1675083832,Frontend,0,0.15625,0.4444444444444445,0.4861111111111111,2.0499999999999994
2023-01-30 13:04:52.991251649 +0000 UTC m=+5100.168081952,1675083892,Frontend,0,0.2,0.7000000000000002,0.8499999999999998,0.97
2023-01-30 13:05:52.982522035 +0000 UTC m=+5160.159352339,1675083952,Frontend,0,0.09999999999999998,0.43999999999999995,0.4949999999999999,0.8900000000000005
2023-01-30 13:06:52.984460775 +0000 UTC m=+5220.161291070,1675084012,Frontend,0,0.18571428571428572,0.7200000000000001,0.8599999999999998,0.9720000000000001
2023-01-30 13:07:52.991918558 +0000 UTC m=+5280.168748863,1675084072,Frontend,0,0.23928571428571432,0.87,1.2624999999999962,2.2524999999999973
2023-01-30 13:08:52.973837064 +0000 UTC m=+5340.150667376,1675084132,Frontend,0,0.09374999999999999,1.3499999999999999,1.925,2.384999999999999
2023-01-30 13:09:52.973724231 +0000 UTC m=+5400.150554546,1675084192,Frontend,0,0.4166666666666666,2.2600000000000007,2.749999999999998,4.55
2023-01-30 13:10:52.986904198 +0000 UTC m=+5460.163734516,1675084252,Frontend,0,0.11874999999999994,0.4875,0.7125,0.9424999999999997
2023-01-30 13:11:53.000020807 +0000 UTC m=+5520.176851122,1675084313,Frontend,0,0.08928571428571427,0.4083333333333334,0.49583333333333324,0.8949999999999999
2023-01-30 13:12:52.975076881 +0000 UTC m=+5580.151907194,1675084372,Frontend,0,0.1,0.30000000000000004,0.3999999999999999,0.48
2023-01-30 13:13:52.99547068 +0000 UTC m=+5640.172300986,1675084432,Frontend,0,0.18999999999999995,0.6000000000000001,0.7999999999999998,0.96
2023-01-30 13:14:52.980569594 +0000 UTC m=+5700.157399902,1675084492,Frontend,0,0.0875,0.4625,0.6749999999999999,0.9349999999999996
2023-01-30 13:15:52.983346726 +0000 UTC m=+5760.160177032,1675084552,Frontend,0,0.1375,4.500000000000001,6.499999999999993,9.300000000000002
2023-01-30 13:16:53.021702561 +0000 UTC m=+5820.198532865,1675084613,Frontend,0,0.22,2.2,2.999999999999995,4.600000000000001
2023-01-30 13:17:52.994911676 +0000 UTC m=+5880.171741985,1675084672,Frontend,0,0.31250000000000006,2.350000000000002,3.500000000000001,4.7
2023-01-30 13:18:52.993818434 +0000 UTC m=+5940.170648750,1675084732,Frontend,0,0.13214285714285715,1.1499999999999986,5.249999999999989,9.050000000000004
2023-01-30 13:19:53.000708698 +0000 UTC m=+6000.177539020,1675084793,Frontend,0,0.125,0.5750000000000001,0.7875,0.9574999999999997
2023-01-30 13:20:53.004110064 +0000 UTC m=+6060.180940391,1675084853,Frontend,0,0.2125,0.5999999999999999,0.7999999999999996,0.9600000000000002
2023-01-30 13:21:52.9984146 +0000 UTC m=+6120.175244899,1675084912,Frontend,0,0.15357142857142855,0.5249999999999998,0.7624999999999994,0.9525000000000002
2023-01-30 13:22:53.000517458 +0000 UTC m=+6180.177347761,1675084973,Frontend,0,0.1499999999999999,1.8999999999999992,2.4499999999999993,8.900000000000004
2023-01-30 13:23:52.998640488 +0000 UTC m=+6240.175470789,1675085032,Frontend,0,0.225,2.4500000000000006,4.874999999999997,8.95
2023-01-30 13:24:52.978448572 +0000 UTC m=+6300.155278876,1675085092,Frontend,0,0.175,3.4166666666666656,4.208333333333331,4.841666666666668
2023-01-30 13:25:52.996332972 +0000 UTC m=+6360.173163274,1675085152,Frontend,0,0.184375,1.3750000000000013,2.3124999999999982,8.750000000000004
2023-01-30 13:26:52.983425676 +0000 UTC m=+6420.160255989,1675085212,Frontend,0,0.14499999999999996,0.45625,0.5750000000000001,0.9149999999999994
2023-01-30 13:27:52.999715391 +0000 UTC m=+6480.176545728,1675085272,Frontend,0,0.4166666666666667,2.05,2.275,2.455
2023-01-30 13:28:52.999783963 +0000 UTC m=+6540.176614293,1675085332,Frontend,0,0.15,0.47000000000000014,0.6750000000000005,0.9349999999999997
2023-01-30 13:29:52.994811631 +0000 UTC m=+6600.171641947,1675085392,Frontend,0,0.21785714285714283,0.6500000000000002,0.8249999999999997,0.965
2023-01-30 13:30:53.01562384 +0000 UTC m=+6660.192454150,1675085453,Frontend,0,0.175,0.6000000000000004,0.925,4.349999999999996
2023-01-30 13:31:52.997889289 +0000 UTC m=+6720.174719612,1675085512,Frontend,0,0.175,1.9375000000000007,2.40625,4.3750000000000036
2023-01-30 13:32:53.014102056 +0000 UTC m=+6780.190932351,1675085573,Frontend,0,0.20312499999999997,2.6249999999999987,3.8124999999999973,4.762500000000002
2023-01-30 13:33:53.00542866 +0000 UTC m=+6840.182258979,1675085633,Frontend,0,0.146875,0.4125,0.5750000000000001,0.9149999999999994
2023-01-30 13:34:53.006460807 +0000 UTC m=+6900.183291136,1675085693,Frontend,0,0.18333333333333338,0.4833333333333335,0.7000000000000002,0.94
2023-01-30 13:35:53.027926514 +0000 UTC m=+6960.204756826,1675085753,Frontend,0,0.175,0.8125,0.9687499999999998,2.1250000000000013
2023-01-30 13:36:53.012234907 +0000 UTC m=+7020.189065212,1675085813,Frontend,0,0.16818181818181818,0.6750000000000003,0.8375,0.9674999999999999
2023-01-30 13:37:52.995834814 +0000 UTC m=+7080.172665116,1675085872,Frontend,0,0.175,0.8166666666666668,0.9916666666666665,2.185
2023-01-30 13:38:52.986828516 +0000 UTC m=+7140.163658827,1675085932,Frontend,0,0.16,1.3,1.9,2.380000000000001
2023-01-30 13:39:53.0136983 +0000 UTC m=+7200.190528615,1675085993,Frontend,0,0.09642857142857142,1.5499999999999996,2.024999999999999,2.4050000000000002
2023-01-30 13:40:52.998551277 +0000 UTC m=+7260.175381590,1675086052,Frontend,0,0.235,0.825,0.9125,0.9825
2023-01-30 13:41:53.005143178 +0000 UTC m=+7320.181973517,1675086113,Frontend,0,0.1825,0.4437499999999999,0.5249999999999989,0.9050000000000005
2023-01-30 13:42:53.017285492 +0000 UTC m=+7380.194115818,1675086173,Frontend,0,0.175,0.7833333333333333,0.8916666666666667,0.9783333333333333
2023-01-30 13:43:52.996061025 +0000 UTC m=+7440.172891340,1675086232,Frontend,0,0.23125,0.625,0.8124999999999998,0.9625
2023-01-30 13:44:52.992716675 +0000 UTC m=+7500.169546974,1675086292,Frontend,0,0.175,0.9000000000000002,1.1499999999999986,2.23
2023-01-30 13:45:53.009637163 +0000 UTC m=+7560.186467468,1675086353,Frontend,0,0.5,3.999999999999999,4.916666666666664,8.900000000000004
2023-01-30 13:46:53.033665101 +0000 UTC m=+7620.210495411,1675086413,Frontend,0,0.5833333333333334,2.0125,2.25625,2.45125
2023-01-30 13:47:53.014627127 +0000 UTC m=+7680.191457460,1675086473,Frontend,0,1.125,3.125,4.062499999999999,4.8125
2023-01-30 13:48:53.01517525 +0000 UTC m=+7740.192005576,1675086533,Frontend,0,0.175,1.375,1.9374999999999993,2.3875
2023-01-30 13:49:53.001092138 +0000 UTC m=+7800.177922464,1675086593,Frontend,0,0.32142857142857145,0.7750000000000002,0.8874999999999998,0.9775
2023-01-30 13:50:53.000901859 +0000 UTC m=+7860.177732185,1675086653,Frontend,0,0.13214285714285712,0.7500000000000002,0.8749999999999998,0.9750000000000001
2023-01-30 13:51:53.01404403 +0000 UTC m=+7920.190874341,1675086713,Frontend,0,0.225,0.44285714285714284,0.4714285714285713,0.49428571428571433
2023-01-30 13:52:53.011318791 +0000 UTC m=+7980.188149106,1675086773,Frontend,0,0.375,2.1785714285714284,2.3392857142857144,2.467857142857143
2023-01-30 13:53:53.00443932 +0000 UTC m=+8040.181269627,1675086833,Frontend,0,0.0875,0.9749999999999999,1.6749999999999983,2.335000000000001
2023-01-30 13:54:53.022961967 +0000 UTC m=+8100.199792276,1675086893,Frontend,0,1.5000000000000002,4.166666666666667,4.583333333333334,4.916666666666666
2023-01-30 13:55:53.001977823 +0000 UTC m=+8160.178808137,1675086953,Frontend,0,0.325,2.350000000000002,3.6874999999999987,4.7375
2023-01-30 13:56:53.002096546 +0000 UTC m=+8220.178926882,1675087013,Frontend,0,0.21249999999999997,0.8083333333333332,0.9041666666666668,0.9808333333333332
2023-01-30 13:57:53.037710447 +0000 UTC m=+8280.214540750,1675087073,Frontend,0,0.16,0.6000000000000006,1.1499999999999986,2.23
2023-01-30 13:58:53.017366348 +0000 UTC m=+8340.194196649,1675087133,Frontend,0,0.175,0.7799999999999999,0.8899999999999998,0.9780000000000001
2023-01-30 13:59:53.020613174 +0000 UTC m=+8400.197443475,1675087193,Frontend,0,0.1,0.4625000000000002,0.6750000000000005,0.9349999999999997
2023-01-30 14:00:53.016974711 +0000 UTC m=+8460.193805006,1675087253,Frontend,0,0.11666666666666668,1.600000000000004,3.375000000000002,4.674999999999999
2023-01-30 14:01:52.99903215 +0000 UTC m=+8520.175862458,1675087312,Frontend,0,0.15,0.4500000000000001,3.2499999999999964,4.650000000000001
2023-01-30 14:02:52.993515473 +0000 UTC m=+8580.170345771,1675087372,Frontend,0,0.145,2.6249999999999987,3.8124999999999973,4.762500000000002
2023-01-30 14:03:53.016007264 +0000 UTC m=+8640.192837579,1675087433,Frontend,0,0.225,0.6875,0.8437499999999998,0.9687500000000001
2023-01-30 14:04:53.013040559 +0000 UTC m=+8700.189870878,1675087493,Frontend,0,0.2375,2.0499999999999994,2.6249999999999947,4.525000000000002
2023-01-30 14:05:53.021857359 +0000 UTC m=+8760.198687696,1675087553,Frontend,0,0.08333333333333334,0.4500000000000001,0.6499999999999994,0.9300000000000003
2023-01-30 14:06:53.020214973 +0000 UTC m=+8820.197045297,1675087613,Frontend,0,0.12499999999999999,0.75,1.3749999999999987,2.275
2023-01-30 14:07:53.031028677 +0000 UTC m=+8880.207858987,1675087673,Frontend,0,0.165625,0.5249999999999998,0.7624999999999994,0.9525000000000002
2023-01-30 14:08:53.01618618 +0000 UTC m=+8940.193016481,1675087733,Frontend,0,0.32142857142857145,1.1500000000000008,1.824999999999999,2.365
2023-01-30 14:09:53.014255847 +0000 UTC m=+9000.191086169,1675087793,Frontend,0,0.20000000000000004,1.4500000000000022,2.349999999999999,4.4
2023-01-30 14:10:53.029152442 +0000 UTC m=+9060.205982764,1675087853,Frontend,0,0.2375,0.83,0.915,0.9829999999999999
2023-01-30 14:11:53.002874108 +0000 UTC m=+9120.179704417,1675087913,Frontend,0,0.29166666666666663,0.8166666666666665,0.9083333333333331,0.9816666666666667
2023-01-30 14:12:53.014654958 +0000 UTC m=+9180.191485273,1675087973,Frontend,0,0.19375,0.7300000000000002,0.865,0.973
2023-01-30 14:13:53.024355549 +0000 UTC m=+9240.201186073,1675088033,Frontend,0,0.3125,0.8499999999999998,1.5249999999999997,2.3049999999999993
2023-01-30 14:14:53.025188369 +0000 UTC m=+9300.202018672,1675088093,Frontend,0,0.16250000000000003,0.6875,0.8437499999999998,0.9687500000000001
2023-01-30 14:15:53.018254073 +0000 UTC m=+9360.195084393,1675088153,Frontend,0,0.1625,0.81875,0.909375,0.981875
2023-01-30 14:16:53.030770233 +0000 UTC m=+9420.207600543,1675088213,Frontend,0,0.16666666666666669,0.7000000000000003,0.85,0.97
2023-01-30 14:17:53.028433434 +0000 UTC m=+9480.205263741,1675088273,Frontend,0,0.146875,0.435,0.4925,0.8849999999999993
2023-01-30 14:18:53.030052449 +0000 UTC m=+9540.206882761,1675088333,Frontend,0,0.18333333333333332,0.7249999999999998,0.8624999999999998,0.9725000000000001
2023-01-30 14:19:53.025977436 +0000 UTC m=+9600.202807766,1675088393,Frontend,0,0.1125,0.5249999999999998,0.7624999999999994,0.9525000000000002
